Cleaning Services Price List
Hourly Rate
50
One off
42
Weekly
42
Fortnightly
45
Monthly
Quick Cleaning Rate
49
One Bedroom
99
Two Bedroom
149
Three Bedroom
199
Four Bedroom
Here's what's included
All Areas |
Quick Cleaning |
Deep Clean |
End Of Lease |
Light Tidy Up | |||
Extensive Tidy Up (Max 30 mins) | |||
Cobweb Removal | |||
Empty Bins | |||
Dust Skirting Boards/Window Sills/Doors | |||
Wipe Skirting Boards/Window Sills/Doors | |||
Dust/Clean Doors | |||
Clean Accessible tdght Switches/Power Points | |||
Dust All Reachable Surfaces | |||
Dust/Clean Mirrors | |||
Air Freshen/Deodorise (optional) | |||
Vacuum/Clean soft furnishing | |||
Vacuum Accessible Areas Under Beds/Couches/Furniture | |||
Walls | |||
Clean Ceitdngs | |||
tdghtly Dust Btdnds | |||
Vacuum/Wipe visible window tracks/sills |
Floors |
Quick Cleaning |
Deep Clean |
End Of Lease |
Vacuum/Mop All Accessible Floors |
Bathrooms |
Quick Cleaning |
Deep Clean |
End Of Lease |
Scrub/Clean Bath | |||
Scrub/Clean Shower | |||
Scrub/Clean Sinks | |||
Wipe Down Benches | |||
Clean Mirrors | |||
Clean/Polish Tapware and Chrome | |||
Wipe Down Cupboards (exterior) | |||
Empty Bins | |||
Clean/Disinfect Toilet | |||
Scrub Wall Tiles/Grout | |||
Clean Ceiling Exhaust Fans |
Kitchen |
Quick Cleaning |
Deep Clean |
End Of Lease |
Clean Stovetop | |||
Clean Rangehood (exterior) | |||
Clean Underside of Rangehood | |||
Clean Exhaust Fans/Filters | |||
Clean/Wipe All Bench tops | |||
Clean Visible Appliances (exterior) | |||
Clean Splash back | |||
Clean/Polish Tapware | |||
Scub/Clean Sink | |||
Clean Inside/Outside Microwave | |||
Clean Cupboards (exterior) | |||
Polish Stainless Steel Surfaces | |||
Dust All Surfaces |
Bedrooms/Living Areas |
Quick Cleaning |
Deep Clean |
End Of Lease |
Make Beds | |||
Dust/Wipe All Surfaces |
Additional Services |
Price |
Deep Clean | $50-$90 |
Move Out Clean (Includes Inside All Cabinets + Inside Oven) | $189-$299 |
Inside Oven | $49 |
Inside Fridge | $25 |
Inside Cabinets | $20-89 |
Balcony | $25 |
Green Supplies | $5 |
Dish Washing | $29 |
Laundry | $30/load |
Bed Changing | $10 |
Ironing | $25/30 mins |
Wall Cleaning | $29 per wall |
Carpet Steam Cleans To Freshen Your Home or Office
High foot traffic areas may cause your carpet or sofa to look like it’s been through a war zone, and possibly in need of restoring the affected stained carpeted areas. Look no further than our Steam Clean service – the professionals at MDS CLEANING like to keep things simple with our carpet cleaning.
We charge a $33.00/bedroom sized room ( standard area approx. 3m x 4m) and for areas larger than this we try to equate to this size. Please note, we also have a 2 room minimum for all jobs ($70 min charge). This is due to the heavy equipment required for steam cleaning.
We provide prices for our carpet cleaning through using the following guidelines:
- Living Room or 2 x Bedrooms = $33 per room
- Stairs or 1.5 x Bedroom = $75
- Landings/Passageways or 0.5 x Bedroom = $25
- Sofas (per seat) or 1 Bedroom = $33
Car Wash Prices
Outside Wash |
Inside & Outside Wash |
Hand Polish Service |
Hand Wash Outside | Outside Wash Plus | Inside & Outside Wash Plus |
Blow/Chamois Dry | Inside Vacuum Including Boot | Hand Wax & Polish |
Tyre Shine | Interior Windows | Interior Cleaning |
Door Frames Wiped | Interior Dusting | (Dash, Console & Trim Cleaning) |
Sedan $22 | Sedan $39 | Sedan $79 |
Wagon/SUV $27 | Wagon/SUV $45 | Wagon/SUV $85 |
4Wd $30 | 4Wd $49 | 4Wd $89 |
Extra $10 Protective Wax | ExtraClean $10 Incl Protective Wax & Dash,Console & Trim Cleaning | Extra Clay Teatment $30 |
Carrera Extra Services |
Professional Detailing |
Door Jambs Wash $10 | Full Detail from $350 |
Inside Wheels $10 | Steam clean from $199 |
Hand Wax & Polish $40 | Cut & Polish from $ 199 |
Clay Treatment + Polish+Wax $60 | Express Mini Detail from $150 Including Hand Polish service, Mats Steam Clean, Seats Steam Clean/Leather Conditioning OR Floor Steam Clean |
Mats Steam Clean from $10 | |
Leather Conditioning from $ 70 | |
Seats Steam Clean from $ 70 | |
Carpet Steam Clean from $ 70 | |
Engine Bay Clean from $30 |